Main Page
From CleanPosts
Nearby Stars | (LY) | (LY) | (LY) | (LY) | (SOL=1) | (AU) | (days) | (km/s) | (km/s) | (km/s) | (km/s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | X | Y | Z | DIS | LUM | OPT | PER | XV | YV | ZV | DV |
SOL | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 1.00000 | 1.000 | 365.24 | 0.000 | 0.000 | 0.000 | 0.000 |
ALPHA CENTAURI A | 2 | 3.165 | -3.048 | -0.082 | 4.395 | 1.56700 | 1.252 | 487.6 | -32.000 | 4.165 | 14.150 | 35.236 |
ALPHA CENTAURI B | 3 | 3.165 | -3.048 | -0.082 | 4.396 | 0.46000 | 0.678 | 221.39 | -32.000 | 4.165 | 14.150 | 35.236 |
LALANDE 21185 | 4 | -3.359 | -0.320 | 7.596 | 8.312 | 0.00568 | 0.075 | 11.91 | 45.670 | -53.580 | -74.300 | 102.357 |
SIRIUS A | 5 | -5.745 | -6.275 | -1.262 | 8.601 | 22.610 | 4.755 | 2470.48 | 15.340 | 1.109 | -11.290 | 29.079 |
EPSILON ERIDANI | 6 | -6.820 | -1.966 | -7.733 | 10.500 | 0.292 | 0.540 | 157.20 | -4.150 | 6.971 | -21.060 | 22.569 |
LACAILLE 9352 | 7 | 4.248 | 0.404 | -9.847 | 10.730 | 0.01080 | 0.104 | 17.29 | -93.840 | -14.480 | -51.450 | 107.994 |
PROCYON A | 8 | -9.179 | -6.220 | 2.674 | 11.410 | 7.508 | 2.740 | 1911.30 | 1241.69 | -8.385 | -18.590 | 21.054 |
61 CYGNI A | 9 | 1.438 | 11.270 | -1.188 | 11.430 | 0.08890 | 0.030 | 76.78 | -93.100 | -54.640 | -7.914 | 108.239 |
61 CYGNI B | 10 | 1.438 | 11.270 | -1.188 | 11.430 | 0.04050 | 0.020 | 46.59 | -93.100 | -54.640 | -7.914 | 108.239 |
GX ANDROMEDAE | 11 | -5.056 | 9.829 | -3.641 | 11.640 | 0.00644 | 0.080 | 12.90 | -49.130 | -12.140 | -2.899 | 50.691 |
EPSILON INDI | 12 | 7.159 | -3.158 | -8.868 | 11.830 | 0.15300 | 0.391 | 116.13 | -80.210 | -41.360 | -3.836 | 90.327 |
TAU CETI | 13 | -3.490 | -0.373 | -11.379 | 11.900 | 0.46400 | 0.681 | 227.93 | 18.800 | 29.550 | 12.990 | 37.355 |
KAPTEYN'S STAR | 14 | -3.464 | -9.776 | -7.463 | 12.780 | 0.00383 | 0.062 | 10.61 | 20.72 | -288.600 | -51.910 | 293.962 |
AX MICROSCOPII | 15 | 9.907 | 0.673 | -8.078 | 12.870 | 0.02870 | 0.169 | 34.67 | 64.079 | -18.500 | 22.850 | 70.494 |
GLIESE 1 | 16 | 3.180 | -0.977 | -13.830 | 14.220 | 0.00625 | 0.079 | 13.00 | -75.180 | -98.00 | 33.940 | 128.094 |
GLIESE 687 | 17 | -1.867 | 12.390 | 7.824 | 14.772 | 0.00389 | 0.062 | 12.41 | 29.610 | -20.730 | 3.901 | 36.355 |
WX URSA MAJORIS | 18 | -6.852 | 1.396 | 14.120 | 14.772 | 0.00649 | 0.081 | 16.70 | -123.100 | -6.025 | 17.640 | 124.503 |
GLIESE 380 | 19 | -9.193 | 4.716 | 12.080 | 15.896 | 0.04730 | 0.217 | 45.28 | -9.681 | -21.020 | -35.180 | 42.109 |
AD LEONIS | 20 | -7.450 | -5.510 | 13.000 | 15.964 | 0.00360 | 0.060 | 12.10 | -14.800 | -7.600 | 3.390 | 16.979 |
GLIESE 832 | 21 | 10.810 | -2.035 | -11.760 | 16.103 | 0.00727 | 0.085 | 14.95 | 2.277 | -19.520 | 0.774 | 19.808 |
40 ERIDANI | 22 | -12.190 | -4.677 | -10.010 | 16.452 | 0.37600 | 0.613 | 202.52 | 97.010 | -12.010 | -42.400 | 106.550 |
70 OPHIUCHI A | 23 | 14.080 | 8.195 | 3.112 | 16.586 | 0.46600 | 0.683 | 227.63 | 7.503 | -19.770 | -18.690 | 28.222 |
70 OPHIUCHI B | 24 | 14.080 | 8.195 | 3.112 | 16.586 | 0.08970 | 0.299 | 77.27 | 7.503 | -19.770 | -18.690 | 28.222 |
ALTAIR | 25 | 11.040 | 12.330 | -2.728 | 16.774 | 11.390 | 3.375 | 1601.12 | -28.850 | -10.190 | -2.345 | 30.686 |
SIGMA DRACONIS | 26 | -3.451 | 17.100 | 7.025 | 18.806 | 0.39000 | 0.624 | 198.91 | 31.050 | 44.630 | -1.880 | 57.233 |
GLIESE 229 | 27 | -11.790 | -13.480 | -5.817 | 18.806 | 0.01600 | 0.126 | 24.19 | 11.690 | -12.260 | -12.120 | 20.829 |
GLIESE 752 | 28 | 14.460 | 12.490 | -1.264 | 19.149 | 0.00682 | 0.083 | 13.88 | 53.900 | -7.261 | -5.075 | 54.623 |
GLIESE 570 A | 29 | 15.210 | -5.905 | 10.250 | 19.269 | 0.156 | 0.395 | 100.13 | 49.970 | -22.570 | -32.460 | 63.719 |
GLIESE 570 B | 30 | 15.210 | -5.905 | 10.250 | 19.269 | 0.01900 | 0.138 | 25.25 | 49.970 | -22.570 | -32.460 | 63.719 |
GLIESE 588 | 31 | 16.910 | -8.577 | 3.900 | 19.358 | 0.00579 | 0.076 | 11.56 | -5.354 | -45.630 | -0.726 | 45.949 |
ETA CASSIOPEIAE A | 32 | -10.540 | -16.220 | -1.619 | 19.411 | 1.28700 | 1.134 | 420.69 | -29.840 | -11.080 | -15.030 | 35.201 |
ETA CASSIOPEIAE B | 33 | -10.540 | -16.220 | -1.619 | 19.411 | 0.03060 | 0.175 | 37.03 | -29.840 | -11.080 | -15.030 | 35.201 |
36 OPHIUCHI A | 34 | 19.340 | -0.459 | -2.129 | 19.462 | 0.29100 | 0.539 | 164.84 | 0.436 | -34.270 | -5.782 | 34.937 |
36 OPHIUCHI B | 35 | 19.340 | -0.459 | -2.129 | 19.462 | 0.28000 | 0.529 | 161.40 | 0.436 | -34.270 | -5.782 | 34.937 |
36 OPHIUCHI C | 36 | 19.340 | -0.459 | -2.129 | 19.462 | 0.09110 | 0.302 | 76.32 | 0.436 | -34.270 | -5.782 | 34.937 |
GLIESE 908 | 37 | 19.430 | -0.916 | -0.816 | 19.469 | 0.00791 | 0.089 | 19.78 | -8.506 | -70.060 | 40.070 | 81.156 |
82 ERIDANI | 38 | -3.748 | -10.450 | -16.350 | 19.763 | 0.63200 | 0.795 | 274.53 | -78.780 | -92.900 | 27.350 | 124.839 |
DELTA PAVONIS | 39 | 14.470 | -8.390 | -10.820 | 19.921 | 1.23100 | 1.110 | 431.10 | -48.760 | -14.110 | -14.300 | 52.736 |
- Terminal Cruise - Chapter 020
- Terminal Cruise - Chapter 040
- Terminal Cruise - Chapter 060
- Terminal Cruise - Chapter 080
- Terminal Cruise - Chapter 140
- Terminal Cruise - Chapter 160
- Terminal Cruise - Chapter 210
- Terminal Cruise - Chapter 220
- Terminal Cruise - Chapter 230
- Terminal Cruise - Chapter A
- Terminal Cruise - Chapter B
- Terminal Cruise - Chapter C
- Terminal Cruise - Chapter D
- Terminal Cruise - Chapter E
- Terminal Cruise - Chapter F
- Terminal Cruise - Chapter G
- Terminal Cruise - Chapter H
Beermother
Synthony
- http://www.cleanposts.com/selah/Candra.mp3
- http://www.cleanposts.com/selah/to-the-coast.mp3
- http://www.cleanposts.com/selah/kinetic.mp3
- http://www.cleanposts.com/selah/Greendome.mp3
- http://www.cleanposts.com/selah/Pickup.mp3
- http://www.cleanposts.com/selah/Far_Country.mp3
- http://www.cleanposts.com/selah/Jack_In_Drop_Off.mp3
- http://www.cleanposts.com/selah/Riparian.mp3
- http://www.cleanposts.com/selah/Lone_Mountain.mp3
- http://www.cleanposts.com/selah/Retvac.mp3
- http://www.cleanposts.com/selah/Chiron.mp3
- http://www.cleanposts.com/selah/Seeds.mp3
- http://www.cleanposts.com/selah/Saturation.mp3
- http://www.cleanposts.com/selah/Red_Highway.mp3
- http://www.cleanposts.com/selah/Pills.mp3
- http://www.cleanposts.com/selah/Digamy.mp3
- http://www.cleanposts.com/selah/Northsound.mp3
- http://www.cleanposts.com/selah/Thirty-five.mp3
- http://www.cleanposts.com/selah/Interluude.mp3
- http://www.cleanposts.com/selah/Deluxe_Hydra.mp3
- http://www.cleanposts.com/selah/Pebbles.mp3
- http://www.cleanposts.com/selah/Forget.mp3
- http://www.cleanposts.com/selah/Rest_Frame.mp3
- http://www.cleanposts.com/selah/Aftermath.mp3
- 10 - Israelites / 11 - Bait / 12 - Samaria / 13 - Khondiel / 14 - Refugees
- 15 - Prophecy / 16 - Judahites / 17 - Diplomacy / 18 - Judea / 19 - Demonstroke
- 20 - Magistrates / 21 - Arrival / 22 - Yeshua / 23 - Council / 24 - Execution
- 25 - Resurrection / 26 - Interlude / 27 - The Way / 28 - Union / 29 - Rome
- 30 - Dragonthorn / 31 - Academy / 32 - Invasion / 33 - Consequences / 34 - Nine Mile Wall
- 35 - Pilgrims / 36 - Fallen Angel / 37 - Ithuriel / 38 - Retreat / 39 - Ambush
- 40 - Raziel / 41 - End Dome / 42 - Launch / 43 - Lilith / 44 - Comet
- 45 - Kim / 46 - Victoria / 47 - Palato / 48 - The Camps / 49 - Aliwe
- 50 - Sartael / 51 - The Ark / 52 - Mythos / 53 - Probation / 54 - Isle of Wight
- 55 - Second Front / 56 - Jabniel / 57 - Cartel / 58 - Menkant / 59 - Saturn
- 60 - Kibbutz / 61 - Dual Duel / 62 - Rings / 63 - Clinic / 64 - Aftermath
- 65 - Crossing / 66 - Suez War I / 67 - Ceres / 68 - Hanford / 69 - Six Days
- 70 - Nuptials / 71 - Yom Kippur / 72 - Desecration / 73 - Hospice / 74 - Becky
- 75 - Turel / 76 - The Sharing / 77 - Hybla-Dia / 78 - Roswell / 79 - Roland
- 80 - Senate / 81 - The Sting / 82 - Apostle / 83 - Julie / 84 - Road Trip
- 85 - Trish / 86 - Break-in / 87 - Break-out / 88 - Europa / 89 - Concert
- 90 - Apollo / 91 - Inspection / 92 - Taurus / 93 - Cryoscan / 94 - Green Rock
- 95 - Summit / 96 - Lawsuit / 97 - Audience / 98 - Micro / 99 - Transition
- 100 - Suriel / 101 - Swarm / 102 - Presser / 103 - Barakiel / 104 - Mercury
- 105 - Yellow Mountain / 106 - Kushiel / 107 - DECON / 108 - Venus / 109 - Adnarel
- 110 - Del / 111 - The Reveal / 112 - Xanthos / 113 - Egress / 114 - Project Hope
- 115 - Hadraniel / 116 - Barbuda / 117 - Sheriff Vic / 118 - Superluminal / 119 - Coup
- 120 - Boot Camp / 121 - Tiger Cruise / 122 - Suez War Two / 123 - Air War / 124 - Abduction
- 125 - Bird Farms / 126 - Dog Fight / 127 - Danica / 128 - Inbound / 129 - Galatea
- 130 - Moon War / 131 - The Search Begins / 132 - Second Big Blue / 133 - Infiltratiom / 134 - The Search Continues